Exeter Q-Step members
Susan Banducci |
Professor of Politics |
Travis Coan |
Associate Professor in Social Data Science |
Name | Position | Department |
---|---|---|
Susan Banducci | Professor of Politics | Politics |
Travis Coan | Associate Professor in Social Data Science | Politics |
Alexey Bessudnov | Associate Professor (Sociology), Director of Education | SPA |
Dr Lewys Brace | Lecturer in Data Analysis (Criminology) | SPA |
Lorien Jasny | Senior Lecturer in Quantitative Politics | Politics |
Katharine Boyd | Senior Lecturer in Quantitative Criminology | SPA |
Chris Playford | Senior Lecturer in Quantitative Sociology | SPA |
Nitzan Peri-Rotem | Lecturer in Quantitative Sociology and Demography | SPA |
Lewys Brace | Lecturer in Data Analytics | Politics |
Andrei Zhirnov | Lecturer in Quantitative Political Science | Politics |
Simge Andi | Lecturer in Politics | Politics |
Sean Looney | Lecturer in Criminology | SPA |
Hannah Bunting | Associate Lecturer in Social Data Analysis (SMART Skills) | Politics |
Kirils Makarovs |
Associate Lecturer in Social Data Analysis (SMART Skills) | SPA |
Elahe Naserianhanzaei |
Research Fellow on ExID Project | Politics |
Michele Scotto di Vettimo |
Postdoctoral Research Fellow | Politics |
Extremism, Terrorism, Online Extremism, Cybercrime, Cyberterrorism, Cyberwarfare, Open-Source Intelligence, OSINT, Data Science, Social Data Science, Python, Natural Language Processing, NLP, text data
Name | Position | Department |
---|---|---|
Gabriel Katz | Senior Lecturer in Politics | Politics |
Amy McKay | Senior Lecturer in Politics | Politics |
Jason Reifler | Professor in Politics | Politics |
Clare Saunders | Senior Lecturer in Environmental Politics | Politics |
Darren Schreiber | Senior Lecturer in Politics | Politics |
Oliver James | Professor of Political Science | Politics |
Pallavi Amitava Banerjee | Senior Lecturer in Education | Education |
Anna Mountford-Zimdars | Associate Professor, Director of the Centre for Social Mobility | Education |
ZhiMin Xiao | Lecturer in Education | Education |
Katherin Barg | Lecturer in Education | Education |
Name | Position | Department |
---|---|---|
Hannah Corfield | Q-Step Centre Manager | SSIS |
Angela Harvey | Q-Step Centre Co-ordinator | SSIS |
Kate Jones | Q-Step Centre Administrator | SSIS |
Chloe Harvey |
Q-Step Centre Project Support Officer |
SSIS |
Name |
Working Title / Area of Interest |
Supervisor |
---|---|---|
Kiran Arabaghatta Basavaraj | Computational Politics, Political Communication, Social Media, Misinformation, Indian Politics, NLP, Machine Learning | Susan Banducci |
Yiyang Gao | An Investigation of Ethnic Segregation in English Secondary Schools | Alexey Bessudnov |
Greg Stride | Public confidence in electoral processes in the United Kingdom | Susan Banducci |
Bella Longdon | How does gender and political ideology affect the discourse aorund the #MeToo movement | Susan Banducci |
Inés Fernández Moral | The Transformation of Family Structure and Function in Bahrain | Nitzan Peri-Rotem and Irene Fernández Molina |
Mirjam Nanko | Climate Change Believers and Sceptics: A text-mining approach to measure their impact on the political discourse | Travis Coan |
Laura Roldan Gomez | Forest in Conflict - A social-ecological analysis of the nexus between armed conflict and deforestation in Colombia between 2000 to 2018 | Lorien Jasny |
Ned Westwood | The heroes and villains of climate change: a multimodal approach to narrative analysis on social media | Travis Coan, Hywel Williams and Saffron O'Neill |
Jen Wilcox | Knife Crime Moral Panic: Assessing the interactional dynamic between the media, public policy and frontline services | Katharine Boyd |
Aditi Dutta | The dynamics of online misogyny: Developing early linguistic warnings for online hate towards women |
Susan Banducci Chico Camargo |
Simone Long | An Exploration of the Linguistic and Visual Practices of Far-Right Militia Groups in Online Messaging Boards |
Professor Brian Rappert and Dr Lewys Brace |
Ranadheer Malla | Computational approaches to detecting in-groups in extremist communication |
Travis Coan and Laura Smith |
Ziyue Zhu | The impact of gender stereotypes in UK and US political advertising on election outcomes |
Susan Banudcci and Stevens Daniel |